Green Fee’s |
||
Plan | Rate** | Restrictions |
Annual Single | $850.00 | Unlimited Play opening day to close. Tee time restrictions July-August. |
Annual Family |
$1400.00
|
Unlimited Play opening day to close. Tee time restrictions July-August. Family defined as husband, wife and children under 17 living at home |
Annual Junior | $135.00 | Unlimited Play opening day to close. Tee time restrictions July-August. Junior defined as 17 or under |
Annual Single – Twilight | $450.00 | Unlimited Play opening day to close. Valid only Monday-Thursday after 2:00 PM. |
Annual Family – Twilight | $650.00 | Unlimited Play opening day to close. Valid only Monday-Thursday after 2:00 PM. See above for family definition. |
Daily Fee Off Season | $41.15 | Opening day to May 19, 2022 and October 3, 2022 to close. |
Daily Fee Peak Season | $59.00 | May 20, 2022 to October 2, 2022.
|
Tee Time Policy | Tee times may be made up to 30 days in advance. During July and August, daily fee players and annual fee players may book up to 30 days in advance with the exception of between the hours of 7:00 a.m. to 10:00 a.m. This 3 hour block will be exclusive to daily fee players. Annual fee players may book remaining tee times 3 days in advance. |
Carts |
||
Plan | Rate** | Restrictions |
Annual Single Lease | $600.00 | None, valid any day any time for one named player |
Annual Family Lease | $800.00 | None, valid any day or time for any Family member. Only 1 cart per user on course at 1 time. |
Annual Cart Storage | $400.00 |
|
Annual Cart Usage | $324.90 |
|
Daily Cart Rental | $16.00 | Per Rider
|
Range Balls |
||
Plan | Rate** | Restrictions |
Annual Single | $175.00 | None, valid any day any time for one named player |
** Includes sales tax